Spain travel facts
Spain travel facts
| Area (sq km): | 504,782 | |
| Population: | 40,448,191 | |
| Nationality: | Spanish, Spaniard |
|
| Local Name: | Espana | |
| Language: | Castilian Spanish, Catalan, Galician, Basque |
|
| Time Zone: | +1 GMT | |
| Currency: | 1 euro = 100 cents | |
| Rate: | www.xe.com | |
| Capital: | Madrid | |
| Dialling Code: | +34 | |
| Electricity: | 230V/50Hz | |
| Internet Code: | .es | |
| Religion: | Roman Catholic | |
| Climate: | Mediterranean, Marine West Coast |
|
| Government: | Parliamentary Monarchy | |
| Inoculations: | None | |
| Driving: | Right | |
| Int'l License: | Not Required | |
| Banking: | M-F 9.00-14.00 | |
| Major Airports: | Alicante(ALC), Barcelona(BCN), Girona(GRO), Ibiza(IBZ), Jerez(XRY), Lanzarote(ACE), Madrid(MAD), Malaga(AGP), Mallorca(PMI), Seville(SVQ), Valencia(VLC) |
Andalucia (Inland) villa and holiday news archive
Flamenco dancing
The roots of flamenco dancing are buried in the stunning landscape and picturesque cities of magical Andalucia. Flamenco expresses the soul of Andalusia in... Flamenco dancing