France travel facts
France travel facts
| Area (sq km): | 547,030 | |
| Population: | 64,102,140 | |
| Nationality: | French | |
| Local Name: | France | |
| Language: | French | |
| Time Zone: | +1 GMT | |
| Currency: | 1 euro = 100 cents | |
| Rate: | www.xe.com | |
| Capital: | Paris | |
| Dialling Code: | +33 | |
| Electricity: | 230V/50Hz | |
| Internet Code: | .fr | |
| Religion: | Roman Catholic | |
| Climate: | Mediterranean, Marine West Coast |
|
| Government: | Republic | |
| Inoculations: | None | |
| Driving: | Right | |
| Int'l License: | Not Required | |
| Banking: | M-F 9.00-17.00 | |
| Major Airports: | Biarritz(BIQ), Bordeaux(BOD), Dijon(DIJ), Marseille(MRS), Nice(NCE), Paris(CDG), Toulouse(XYT) |
Poitou-Charentes villa and holiday news archive
Cognac at its best
Poitou-Charentes is the proud, and at times boastful, home of Cognac; France’s very special brandy. The city of Cognac itself is famous in its own right... Cognac - Remy Martin, Hennessy & Courvoisier